<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marusin.com &#187; microsoft dynamics</title>
	<atom:link href="http://www.marusin.com/tag/microsoft-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marusin.com</link>
	<description>what happens when a technologist, music-lover and blogger are all trapped in the same body</description>
	<lastBuildDate>Fri, 04 Jun 2010 01:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Session: Implementing Microsoft Dynamics CRM Live in 60 Minutes or Less</title>
		<link>http://www.marusin.com/2008/03/15/session-implementing-microsoft-dynamics-crm-live-in-60-minutes-or-less/</link>
		<comments>http://www.marusin.com/2008/03/15/session-implementing-microsoft-dynamics-crm-live-in-60-minutes-or-less/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 20:03:25 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[crm live]]></category>
		<category><![CDATA[dynamics crm]]></category>
		<category><![CDATA[microsoft dynamics]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/15/session-implementing-microsoft-dynamics-crm-live-in-60-minutes-or-less/</guid>
		<description><![CDATA[### Focus on configuring the application to meet your needs, not your environment * Define Implementing * Business Process Analysis * Infrastructure Assessment * Installation * Configuration * Data Migration * Training Quick and Easy Setup/Configuration * Quick Setup * Signup Wizard * User Invitations * Easily Configurable * Import customizations and workflow * Quick [...]]]></description>
			<content:encoded><![CDATA[<p>### Focus on configuring the application to meet your needs, not your environment</p>
<p>* Define Implementing<br />
	* Business Process Analysis<br />
	* <strike>Infrastructure Assessment</strike><br />
	* <strike>Installation</strike><br />
	* Configuration<br />
	* Data Migration<br />
	* Training</p>
<p>Quick and Easy Setup/Configuration</p>
<p>* Quick Setup<br />
	* Signup Wizard<br />
	* User Invitations</p>
<p>* Easily Configurable<br />
	* Import customizations and workflow<br />
* Quick Deployment<br />
* Easily Adopted</p>
<p>Once you get confirmation email, setup</p>
<p>* Login with Live ID<br />
* Quick profile information<br />
* Select Default Currency<br />
* Live CRM environment</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/15/session-implementing-microsoft-dynamics-crm-live-in-60-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Session: 10 Cool Things Customers Have Done With Microsoft Office SharePoint Server 2007 and Microsoft Dynamics GP</title>
		<link>http://www.marusin.com/2008/03/12/convergence-session-10-cool-things-customers-have-done-with-microsoft-office-sharepoint-server-2007-and-microsoft-dynamics-gp/</link>
		<comments>http://www.marusin.com/2008/03/12/convergence-session-10-cool-things-customers-have-done-with-microsoft-office-sharepoint-server-2007-and-microsoft-dynamics-gp/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 23:30:59 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/12/convergence-session-10-cool-things-customers-have-done-with-microsoft-office-sharepoint-server-2007-and-microsoft-dynamics-gp/</guid>
		<description><![CDATA[### 10 Cool Things Customers Have Done With Microsoft Office SharePoint Server 2007 and Microsoft Dynamics GP Session Conducted by Jon Jonasson &#038; Pam Misialek 1. Excel Reports * Access from Outlook * Connect a Reports Library within MOSS by going to Actions -> Connect to Outlook. * Requires MOSS for this connectivity functionality. 2. [...]]]></description>
			<content:encoded><![CDATA[<p>### 10 Cool Things Customers Have Done With Microsoft Office SharePoint Server 2007 and Microsoft Dynamics GP</p>
<p>Session Conducted by Jon Jonasson &#038; Pam Misialek</p>
<p>1. Excel Reports<br />
	* Access from Outlook<br />
	* Connect a Reports Library within MOSS by going to <em>Actions -> Connect to Outlook</em>.<br />
	* Requires MOSS for this connectivity functionality.</p>
<p>2. Dundas Dashboards<br />
	* Graphical display<br />
	* Dundas graphics are available for download (&#8220;Gadgets&#8221;).<br />
	* Embed them in WebPart placeholders for &#8220;dashboard-y&#8221;/KPI interfaces.<br />
	* Dundas was purchased by Microsoft and the components are available as a separate download.</p>
<p>3. Analysis Cubes<br />
	* Easy access from SharePoint<br />
	* Use Analysis Cubes that are being rendered by Excel Server 2007.</p>
<p>4. Forecaster<br />
	* Budget versus actual<br />
	* ???</p>
<p>5. Document Management and Workflow<br />
	* Document Controls<br />
	* &#8220;Document Libraries are a Network Share on steroids&#8221;<br />
 	* <strong>Dynamics Business Portal is the branded version of a MOSS Enterprise CAL</strong></p>
<p>6. SharePoint Blog<br />
	* Sharing information and ideas</p>
<p>7. My Sites<br />
	* Time-saving collaboration</p>
<p>8. InfoPath form integrating to GP<br />
	* Easy data entry<br />
	* Create form-based/web-based applications that can integrate directly with GP<br />
		* Example: Employee Expense Form</p>
<p>9. Adding Web Parts<br />
	* Ad hoc data access</p>
<p>10. Importing Data from Excel<br />
	* Automating Integrations</p>
<p><em><strong>Editorial Comment:</strong> Where were the &#8220;cool things&#8221; that were done <strong>between these products</strong>? This was not the session I was hoping for by any means. It was just an overview of SharePoint and &#8220;what&#8217;s cool&#8221; in the product. Nothing about the integration, etc.</p>
<p>I really need to look into how to get onto the presenters list&#8230; :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/12/convergence-session-10-cool-things-customers-have-done-with-microsoft-office-sharepoint-server-2007-and-microsoft-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence&#8217;s Green Initiative</title>
		<link>http://www.marusin.com/2008/03/11/convergences-green-initiative/</link>
		<comments>http://www.marusin.com/2008/03/11/convergences-green-initiative/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:17:40 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green initiative]]></category>
		<category><![CDATA[microsoft dynamics]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/11/convergences-green-initiative/</guid>
		<description><![CDATA[One of the things that I noticed is pretty cool here at Convergence is their &#8220;Green Initiative&#8221;. In particular, every registered attendee received a Nalgene-ish reusable water bottle and there are water coolers EVERYWHERE for you to fill up. This takes the place of having free bottled water throughout the venue. They say that going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/marusin/2327567978/" title="Convergence's &quot;Green Initiative&quot; by marusin, on Flickr"><img src="http://farm4.static.flickr.com/3166/2327567978_a4a09b6972_m.jpg" width="180" height="240" alt="Convergence's &quot;Green Initiative&quot;" align="right"/></a>One of the things that I noticed is pretty cool here at Convergence is their &#8220;Green Initiative&#8221;. In particular, every registered attendee received a Nalgene-ish reusable water bottle and there are water coolers EVERYWHERE for you to fill up. This takes the place of having free bottled water throughout the venue.  </p>
<p>They say that going with this type of program is saving over 30,000 water bottles from being thrown out over the course of this week (and I believe it). Smart idea and a nice way to reduce how much trash an event of this size produces.</p>
<p>Some other Green Initiatives (from an &#8220;inside&#8221; Conference page):</p>
<p>* All attendees will be given a reusable water bottle to fill at water cooler stations throughout the Convention Center. Biodegradable cups will also be available at each water cooler station.<br />
* The majority of conference-created collateral will be printed on 100% post-consumer recycled paper (processed chlorine-free) and printed with vegetable-based ink.<br />
* All CommNet stations will be stocked with recycled paper.<br />
* The fabric of the conference bag is made with 51% post-consumer recycled materials including water bottles and yogurt containers.<br />
* The conference pen is manufactured with corn starch instead of petroleum and is 81% biodegradable.<br />
* The conference badge lanyard is manufactured from 100% recycled soda and water bottles.<br />
* Badge holders will be collected at the end of the event to be reused at future Microsoft Dynamics and Convergence events.<br />
* The journal within the conference bag is made with 100% recycled chipboard cover, 100% post-consumer recycled writing paper, and printed with soy-based ink. The wire binding is made of 97% scrap metal with only 3% new steel.<br />
* Evaluation prizes include t-shirts made with organic cotton and other solar-powered gadgets.<br />
* The Conference Store will be stocking a variety of environmentally friendly merchandise.<br />
* Air-conditioning/heating and lighting will be minimized during off-hours to minimize power consumption.<br />
* The disposable plates and bowls used during certain meals are made of a biodegradable sugarcane by-product. Napkins, cups and other boxed containers are also made of biodegradable and recycled materials.<br />
* Menus will incorporate a variety of locally-grown and organic ingredients. Left-over food will also be donated to Second Harvest, a local food bank.<br />
* Convergence Sponsors &#038; Exhibitors have been encouraged to help reduce waste by minimizing giveaways and collateral, using recycled materials where possible, and minimizing shipping and packaging needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/11/convergences-green-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence Session: Using SharePoint with Microsoft Dynamics CRM for Dashboards, Analytics, and Document Collaboration</title>
		<link>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/</link>
		<comments>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:23:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/</guid>
		<description><![CDATA[### Common Dashboards for SharePoint * My Dashboard * Activities, Opportunities, Accounts * Role Based * Metrics, Team Roll-Up * Sales Manager * Marketing Manager * Customer Service ### The Dashboard Top 3 * Page viewer Web Part is your friend * Send as a short-cut * Folder Home Page ### Other Ideas * Link [...]]]></description>
			<content:encoded><![CDATA[<p>### Common Dashboards for SharePoint<br />
* My Dashboard<br />
	* Activities, Opportunities, Accounts<br />
* Role Based<br />
	* Metrics, Team Roll-Up<br />
		* Sales Manager<br />
		* Marketing Manager<br />
		* Customer Service</p>
<p>### The Dashboard Top 3<br />
* Page viewer Web Part is your friend<br />
* Send as a short-cut<br />
* Folder Home Page</p>
<p>### Other Ideas<br />
* Link specific dashboard webpages (coming from SharePoint) directly from Outlook<br />
	* Right-Click on a folder within Outlook and go to Properties -> Home Page to set URL<br />
* Marketing Activities (Marketing Campaigns, Responses, etc)<br />
* Customer Service (Activities, Goals, etc)<br />
* Sales Manager (Team Quota, Roll-Ups, Drill-Thrus)<br />
* 300 &#8211; 450 pixels wide is a good start for &#8220;wide&#8221; webparts in SharePoint<br />
* &#8220;Connect to Outlook&#8221; Action Item in Outlook is a good way of taking documents offline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m at Microsoft Convergence This Week</title>
		<link>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/</link>
		<comments>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:21:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/</guid>
		<description><![CDATA[I&#8217;m down in Orlando, FL this week at the Microsoft Convergence Conference. For those not sure, Dynamics is Microsoft&#8217;s ERP Suite that is comprised of the following products: * Dynamics GP (previously known as Great Plains) * Dynamics SL (previously known as Solomon) * Dynamics NAV (previously known as Navision) * Dynamics AX (previously known [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m down in Orlando, FL this week at the <a href="http://www.microsoft.com/dynamics/convergence/">Microsoft Convergence Conference</a>.</p>
<p>For those not sure, <a href="http://www.microsoft.com/dynamics/">Dynamics</a> is Microsoft&#8217;s ERP Suite that is comprised of the following products:<br />
* Dynamics GP (previously known as Great Plains)<br />
* Dynamics SL (previously known as Solomon)<br />
* Dynamics NAV (previously known as Navision)<br />
* Dynamics AX (previously known as Axapta)<br />
* Dynamics CRM (previously known as Microsoft CRM) :)</p>
<p>It&#8217;s an interesting opportunity for me as I haven&#8217;t completely embedded (or should I say &#8220;dabbled&#8221;) with the whole <a href="http://www.microsoft.com/dynamics/">Microsoft Dynamics</a> side of things other than CRM &#038; a little GP.</p>
<p>I&#8217;m going to try and post a bit around here just to help share with my <a href="http://www.emergenow.com">co-workers</a> and/or anyone else that stumbles upon my site/these posts.</p>
<p><em>Sorry to those not interested in this kind of stuff. I&#8217;ll be going back to my regular non-blogging self at the end of the week&#8230; :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

