<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>marusin.com &#187; crm</title>
	<atom:link href="http://www.marusin.com/tag/crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marusin.com</link>
	<description>what happens when a technologist, music-lover and blogger are all trapped in the same body</description>
	<lastBuildDate>Fri, 04 Jun 2010 01:40:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Convergence Session: Using SharePoint with Microsoft Dynamics CRM for Dashboards, Analytics, and Document Collaboration</title>
		<link>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/</link>
		<comments>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:23:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/</guid>
		<description><![CDATA[### Common Dashboards for SharePoint * My Dashboard * Activities, Opportunities, Accounts * Role Based * Metrics, Team Roll-Up * Sales Manager * Marketing Manager * Customer Service ### The Dashboard Top 3 * Page viewer Web Part is your friend * Send as a short-cut * Folder Home Page ### Other Ideas * Link [...]]]></description>
			<content:encoded><![CDATA[<p>### Common Dashboards for SharePoint<br />
* My Dashboard<br />
	* Activities, Opportunities, Accounts<br />
* Role Based<br />
	* Metrics, Team Roll-Up<br />
		* Sales Manager<br />
		* Marketing Manager<br />
		* Customer Service</p>
<p>### The Dashboard Top 3<br />
* Page viewer Web Part is your friend<br />
* Send as a short-cut<br />
* Folder Home Page</p>
<p>### Other Ideas<br />
* Link specific dashboard webpages (coming from SharePoint) directly from Outlook<br />
	* Right-Click on a folder within Outlook and go to Properties -> Home Page to set URL<br />
* Marketing Activities (Marketing Campaigns, Responses, etc)<br />
* Customer Service (Activities, Goals, etc)<br />
* Sales Manager (Team Quota, Roll-Ups, Drill-Thrus)<br />
* 300 &#8211; 450 pixels wide is a good start for &#8220;wide&#8221; webparts in SharePoint<br />
* &#8220;Connect to Outlook&#8221; Action Item in Outlook is a good way of taking documents offline</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/11/convergence-session-using-sharepoint-with-microsoft-dynamics-crm-for-dashboards-analytics-and-document-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m at Microsoft Convergence This Week</title>
		<link>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/</link>
		<comments>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:21:26 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[convergence]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[crm]]></category>
		<category><![CDATA[microsoft dynamics]]></category>
		<category><![CDATA[moss]]></category>
		<category><![CDATA[sharepoint]]></category>

		<guid isPermaLink="false">http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/</guid>
		<description><![CDATA[I&#8217;m down in Orlando, FL this week at the Microsoft Convergence Conference. For those not sure, Dynamics is Microsoft&#8217;s ERP Suite that is comprised of the following products: * Dynamics GP (previously known as Great Plains) * Dynamics SL (previously known as Solomon) * Dynamics NAV (previously known as Navision) * Dynamics AX (previously known [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m down in Orlando, FL this week at the <a href="http://www.microsoft.com/dynamics/convergence/">Microsoft Convergence Conference</a>.</p>
<p>For those not sure, <a href="http://www.microsoft.com/dynamics/">Dynamics</a> is Microsoft&#8217;s ERP Suite that is comprised of the following products:<br />
* Dynamics GP (previously known as Great Plains)<br />
* Dynamics SL (previously known as Solomon)<br />
* Dynamics NAV (previously known as Navision)<br />
* Dynamics AX (previously known as Axapta)<br />
* Dynamics CRM (previously known as Microsoft CRM) :)</p>
<p>It&#8217;s an interesting opportunity for me as I haven&#8217;t completely embedded (or should I say &#8220;dabbled&#8221;) with the whole <a href="http://www.microsoft.com/dynamics/">Microsoft Dynamics</a> side of things other than CRM &#038; a little GP.</p>
<p>I&#8217;m going to try and post a bit around here just to help share with my <a href="http://www.emergenow.com">co-workers</a> and/or anyone else that stumbles upon my site/these posts.</p>
<p><em>Sorry to those not interested in this kind of stuff. I&#8217;ll be going back to my regular non-blogging self at the end of the week&#8230; :)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marusin.com/2008/03/11/im-at-microsoft-convergence-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

